Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 68 x 39 x 22 mm (2.68 x 1.54 x 0.87 in) |
---|---|---|
Weight | 72 g (2.54 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 256 colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external mono LCD display |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | ||
Languages | English, Chinese | |
Java | No | |
Predictive text input Calculator Memo |
Battery | Type | Removable Li-Ion 550 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|