| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2011, August. Released 2011, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 58.2 x 12.3 mm (4.33 x 2.29 x 0.48 in) |
|---|---|---|
| Weight | 102.4 g (3.60 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~47.6% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| TouchWiz UI |
| Platform | OS | bada 2.0 |
|---|---|---|
| CPU | 832 MHz |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 150MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | w480p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Carrier dependent | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Samsung ChatON MP3/WAV/eAAC+ player MP4/H.264 player Organizer Photo editor Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 6 h 40 min |
| Misc | Colors | Black, LaFleur edition |
|---|---|---|
| SAR | 0.82 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) | |
| Price | About 90 EUR |
| Tests | Display | Contrast ratio: 676:1 (nominal) |
|---|---|---|
| Audio quality | Noise -87.7dB / Crosstalk -87.0dB | |