Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 | |
CDMA 800 / 1900 - SIM 2 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, December. Released 2012, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 59 x 17.8 mm (4.37 x 2.32 x 0.70 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~53.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
Secondary external Super AMOLED, 16M colors display (480 x 800 pixels) TouchWiz UI |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n , hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
DivX/Xvid/MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document editor Photo editor Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.67 W/kg (head) 0.69 W/kg (body) | |
SAR EU | 0.14 W/kg (head) | |
Price | About 220 EUR |