| Network | Technology | GSM / CDMA |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| CDMA 800 | ||
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.5 x 48 x 15.9 mm (4.55 x 1.89 x 0.63 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~27.5% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 255 received, 255 dialed, 255 missed calls | |
| Internal | 42MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1 | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS (GSM Only), e-mail | |
| Browser | WAP 2.0 (Using GSM SIM Only) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Organizer Video/audio player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.71 W/kg (head) 0.73 W/kg (body) | |
| SAR EU | 0.92 W/kg (head) |