Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2009, April. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 55 x 17 mm (4.29 x 2.17 x 0.67 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | AMOLED resistive touchscreen, 256K colors |
---|---|---|
Size | 3.1 inches, 27.4 cm2 (~45.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) | |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP4/H.264 player MP3/AAC+/WMA player Organizer MS Office document viewer Push to talk Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 960 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 45 min | Type | Extended battery |
Stand-by | Up to 500 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.36 W/kg (head) 0.67 W/kg (body) | |
Price | About 90 EUR |