| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2011, June. Released 2011, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 56 x 15 mm (4.21 x 2.20 x 0.59 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~40.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, via Java MIDP emulator | |
| MP4H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk time | Up to 5 h |
| Misc | Colors | Sapphire, Amethyst |
|---|---|---|
| SAR | 1.02 W/kg (head) 1.06 W/kg (body) | |
| Price | About 70 EUR |