| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2011, August. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.5 x 65.9 x 12 mm (4.78 x 2.59 x 0.47 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 3.65 inches, 39.7 cm2 (~49.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~158 ppi density) | |
| Protection | Corning Gorilla Glass | |
| TouchWiz UI |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz Marvell MG2 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 150MB 512MB RAM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document editor |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 640 h (3G) | |
| Talk time | Up to 13 h 20 min (2G) / Up to 11 h (3G) |
| Misc | Colors | Gray |
|---|---|---|
| SAR | 0.53 W/kg (head) 0.73 W/kg (body) | |
| SAR EU | 0.58 W/kg (head) | |
| Price | About 90 EUR |