| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 12 | |
| EDGE | Yes |
| Launch | Announced | 2011, January. Released 2011, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107.5 x 54 x 12.4 mm (4.23 x 2.13 x 0.49 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~44.1% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
| TouchWiz UI 3.0 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 30MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Facebook, Twitter Gtalk, AIM, Facebook chat, Yahoo IM MP3/WAV/WMA/AAC+ player H.264/MP4 player Organizer Document viewer (Word, Excel, PowerPoint, PDF) Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 900 h | |
| Talk time | Up to 8 h 20 min |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.63 W/kg (body) | |
| SAR EU | 0.96 W/kg (head) | |
| Price | About 70 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 70dB | |
| Audio quality | Noise -85.6dB / Crosstalk -61.2dB | |