Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 2, 4 | |
Speed | LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, January. Released 2011, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 61 x 15 mm (5.20 x 2.40 x 0.59 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~45.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
CPU | 1GHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/eAAC+ player MP4/H.264 player Document viewer |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.64 W/kg (head) 0.86 W/kg (body) | |
Price | About 130 EUR |