| Network | Technology | CDMA / CDMA2000 |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1x | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2011, July. Released 2011, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 55 x 15 mm (4.21 x 2.17 x 0.59 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~41.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| Samsung TouchWiz Lite UI |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Games | Yes | |
| Java | No | |
| SNS applications MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Electric Blue |
|---|---|---|
| SAR | 0.50 W/kg (head) 0.97 W/kg (body) | |
| Price | About 130 EUR |