Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2009, September. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 50 x 14 mm (3.98 x 1.97 x 0.55 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~30.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 1GB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP4/H.263 player MP3/eAAC+ player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 880 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black, Blue |
---|---|---|
SAR | 1.22 W/kg (head) 0.69 W/kg (body) | |
Price | About 100 EUR |