 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | 
| Launch | Announced | 2012, May. Released 2012, July | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 121.6 x 64.1 x 10.5 mm (4.79 x 2.52 x 0.41 in) | 
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Mini-SIM | 
| Display | Type | Super AMOLED | 
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~58.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 
| Platform | OS | Microsoft Windows Phone 7.5 Mango | 
|---|---|---|
| CPU | 1.0 GHz | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 4GB 384MB RAM, 8GB 384MB RAM | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Features | LED flash | |
| Video | w480p@30fps | 
| Selfie camera | Single | VGA | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS, Bing map | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Document viewer/editor MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+ player | 
| Battery | Type | Removable Li-Ion 1500 mAh battery | 
|---|---|---|
| Stand-by | Up to 530 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 12 h 40 min (2G) / Up to 7 h 50 min (3G) | 
| Misc | Colors | Black | 
|---|---|---|
| SAR | 0.50 W/kg (head) 0.94 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) | |
| Price | About 100 EUR |