Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 46.3 x 15.3 mm (4.41 x 1.82 x 0.60 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.7 inches, 9.1 cm2 (~17.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~121 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | 100 received, 100 dialed, 100 missed calls | |
Internal | 8MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | No | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Organizer Video/audio player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|