| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 / 850 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, September. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 61 x 14 mm (4.57 x 2.40 x 0.55 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~51.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 952MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.62 W/kg (head) 0.89 W/kg (body) | |
| Price | About 100 EUR |