| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2009, March. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118 x 58 x 13 mm (4.65 x 2.28 x 0.51 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.6 inches, 20.1 cm2 (~29.4% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~222 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP4/H.263 player MP3/AAC+ player TV-Out Organizer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1440 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h 50 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.15 W/kg (head) 0.77 W/kg (body) | |
| Price | About 140 EUR |