Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2011, April. Released 2011, May 08 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123 x 60 x 11 mm (4.84 x 2.36 x 0.43 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7627-2 | |
CPU | 600 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (charges may apply) |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
Made partially by recycled bio-plastics MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1160 mAh battery |
---|---|---|
Stand-by | Up to 217 h | |
Talk time | Up to 5 h 40 min |
Misc | Colors | Black, Blue, Raspberry Pink |
---|---|---|
SAR | 0.54 W/kg (head) 1.09 W/kg (body) | |
Price | About 80 EUR |