| Network | Technology | CDMA / CDMA2000 |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1x | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2012, January. Released 2012, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 96.5 x 50 x 17.8 mm (3.80 x 1.97 x 0.70 in) |
|---|---|---|
| Weight | 104.9 g (3.67 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~37.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Secondary external display |
| Platform | Chipset | Qualcomm QSC6055 |
|---|---|---|
| CPU | 192 MHz |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 128MB RAM, 256MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | No | |
| MP4/H.263 player MP3/AAC+ player Organizer Document viewer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 5 h 20 min |
| Misc | Colors | Pewter Gray |
|---|---|---|
| SAR | 0.75 W/kg (head) 0.71 W/kg (body) | |
| Price | About 80 EUR |