Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
CDMA2000 1xEV-DO | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2010, September. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123 x 64.2 x 10.8 mm (4.84 x 2.53 x 0.43 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz 3.0 UI |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, aptX | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player TV-out Photo/video editor Document editor |
Battery | Type | Removable Li-Po 1500 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.17 W/kg (head) 0.34 W/kg (body) | |
SAR EU | 0.27 W/kg (head) | |
Price | About 200 EUR |