Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, August. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.8 x 63.5 x 11.5 mm (4.36 x 2.5 x 0.45 in) |
---|---|---|
Weight | 108.6 g (3.81 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~29.8% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~154 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 832 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 160MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer/editor |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 6 h 10 min (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.40 W/kg (head) 0.47 W/kg (body) | |
Price | About 110 EUR |