Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, June 29 |
---|---|---|
Status | Available. Released 2022, July 13 |
Body | Dimensions | 168.8 x 79.9 x 9.9 mm (6.65 x 3.15 x 0.39 in) |
---|---|---|
Weight | 235 g (8.29 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | PLS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass Victus+ |
Platform | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 123Ë (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/mc/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, charging connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX support |
Battery | Type | Li-Po 4050 mAh, removable |
---|---|---|
Charging | 25W wired (USA) 15W wired (International) |
Misc | Colors | Black |
---|---|---|
Models | SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS | |
SAR | 1.03 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 1.48 W/kg (head) 1.23 W/kg (body) | |
Price | $ 337.90 / € 439.81 / £ 389.99 |