| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 1700 / 2100 | ||
| 4G bands | 25 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2012, September. Released 2012, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.9 x 63.5 x 12.7 mm (4.80 x 2.5 x 0.5 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~58.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| DivX/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Photo viewer/editor |
| Battery | Type | Removable Li-Ion 2100 mAh battery |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.98 W/kg (head) 1.35 W/kg (body) | |
| Price | About 150 EUR |