Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, May 25 |
---|---|---|
Status | Available. Released 2021, June 18 |
Body | Dimensions | 284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
---|---|---|
Weight | 608 g (1.34 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support |
Display | Type | TFT LCD |
---|---|---|
Size | 12.4 inches, 445.8 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
Platform | OS | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) - 5G modelQualcomm SM7325 Snapdragon 778G 5G (6 nm) - Wi-Fi model | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) - 5G modelOcta-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) - Wi-Fi model | |
GPU | Adreno 619 - 5G modelAdreno 642L - Wi-Fi model |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi), Wi-Fi 802.11 a/b/g/n/ac (5G) |
---|---|---|
Bluetooth | 5.2, A2DP, LE (Wi-Fi), 5.2, A2DP, LE (5G) | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.2, magnetic connector |
Features | Sensors | Accelerometer, proximity, compass, gyro (5G model only) |
---|---|---|
Samsung DeX |
Battery | Type | Li-Po 10090 mAh, non-removable |
---|---|---|
Charging | 45W wired, 100% in 190 min (advertised) |
Misc | Colors | Mystic Black, Mystic Silver, Mystic Green, Mystic Pink |
---|---|---|
Models | SM-T730, SM-T733, SM-T736B, SM-T735 | |
SAR EU | 1.15 W/kg (body) | |
Price | About 650 EUR |
Tests | Performance | AnTuTu: 292530 (v8), 355430 (v9) GeekBench: 1904 (v5.1) GFXBench: 9.7fps (ES 3.1 onscreen) |
---|---|---|
Display | 1886:1 contrast ratio, 522 nits max brightness (measured) | |
Loudspeaker | -27.2 LUFS (Good) | |