| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 13.1 inches, 497.6 cm2 | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 10090 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | Colors | Silver, Gray, Blue |
|---|