| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2010, September. Released 2010, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 190.5 x 119.4 x 11.9 mm (7.5 x 4.70 x 0.47 in) |
|---|---|---|
| Weight | 380 g (13.40 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~60.6% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| Protection | Corning Gorilla Glass | |
| TouchWiz UI 3.0 |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 2GB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| TV-out MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Thinkfree Office |
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Talk time | Up to 13 h (multimedia) |
| Misc | Colors | Black on White |
|---|---|---|
| SAR | 1.19 W/kg (body) | |
| Price | About 150 EUR |