Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2011, March. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
---|---|---|
Weight | 453 g (1.00 lb) | |
SIM | Mini-SIM |
Display | Type | PLS LCD |
---|---|---|
Size | 8.9 inches, 229.7 cm2 (~63.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~170 ppi density) |
Platform | OS | Android 3.0 (Honeycomb), TouchWiz UX UI |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
TV-out |
Battery | Type | Non-removable Li-Po 6000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Models | GT-P7300 | |
SAR EU | 1.15 W/kg (head) | |
Price | About 290 EUR |