Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, February. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
---|---|---|
Weight | 344 g (12.13 oz) | |
SIM | No |
Display | Type | PLS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean), TouchWiz UX UI |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, GLONASS | |
Radio | No | |
USB | 2.0, OTG |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Non-removable Li-Ion 4000 mAh battery |
---|---|---|
Stand-by | Up to 1070 h | |
Talk time | 93 h (media player) |
Misc | Colors | Black, White, Red |
---|---|---|
SAR EU | 0.63 W/kg (head) | |
Price | About 150 EUR |