| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 13 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2012, August. Released 2012, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122 x 64 x 12 mm (4.80 x 2.52 x 0.47 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Touch sensitive controls |
| Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB (1.5GB user available), 1GB RAM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Video | 480p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor |
| Battery | Type | Removable Li-Ion 2100 mAh battery |
|---|---|---|
| Stand-by | Up to 216 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 20 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.64 W/kg (head) 0.82 W/kg (body) | |
| Price | About 150 EUR |