Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps |
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 06 |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Ë (ultrawide), 1/2.55" 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue |
---|---|---|
Models | SM-G985, SM-G985F, SM-G985F/DS | |
SAR | 0.72 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 1.57 W/kg (body) | |
Price | $ 194.92 / € 300.00 / £ 179.00 |
Tests | Performance | AnTuTu: 500114 (v8) GeekBench: 2703 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | 797 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (old) | Endurance rating 87h | |