Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, February. Released 2011, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141.3 x 78.2 x 11.9 mm (5.56 x 3.08 x 0.47 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | No | |
Optical trackpad |
Display | Type | LCD |
---|---|---|
Size | 5.0 inches, 71.2 cm2 (~64.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) | |
TouchWiz UI |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
CPU | 1.0 GHz S5P-C111 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8/16GB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
SoundAlive |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor ThinkFree document editor |
Battery | Type | Removable Li-Po 2500 mAh battery |
---|---|---|
Talk time | Up to 8 h (multimedia) | |
Music play | Up to 60 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 180 EUR |