| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - T999, T999L | |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 - T999, T999L | |
| 4G bands | 4, 27 - T999L | |
| Speed | HSPA, LTE (T999L) |
| Launch | Announced | 2012, June. Released 2012, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
| Protection | Corning Gorilla Glass 2 | |
| TouchWiz UI v5.0 |
| Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.6, 1/3.0", AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.9 MP, f/2.6 |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, aptX | |
| Positioning | GPS, A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| S-Voice natural language commands and dictation Dropbox (50 GB cloud storage) MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
| Battery | Type | Removable Li-Ion 2100 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 13 h (3G) | |
| Music play | Up to 48 h |
| Misc | Colors | Pebble blue, Marble white |
|---|---|---|
| Models | SGH-T999 | |
| SAR | 0.43 W/kg (head) 1.26 W/kg (body) | |
| SAR EU | 0.20 W/kg (head) | |
| Price | About 310 EUR |