| Network | Technology | CDMA / CDMA2000 |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1x | |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2011, April. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 57 x 12 mm (4.45 x 2.24 x 0.47 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~47.3% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7627-3 | |
| CPU | 800 MHz |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 117MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| MP4/H.264 player MP3/WAV/eAAC+ player Document viewer |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.84 W/kg (head) 0.56 W/kg (body) | |
| Price | About 90 EUR |