| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE (market dependent) | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2012, November. Released 2013, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 134.2 x 68 x 9 mm (5.28 x 2.68 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.65 inches, 59.6 cm2 (~65.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|---|---|
| Chipset | TI OMAP 4470 | |
| CPU | Dual-core 1.5 GHz | |
| GPU | PowerVR SGX544 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.9 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Stand-by | Up to 790 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) |
| Misc | Colors | White, Titanium Gray |
|---|---|---|
| SAR | 1.27 W/kg (head) 1.39 W/kg (body) | |
| Price | About 260 EUR |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.958:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 61dB / Ring 73dB | |
| Audio quality | Noise -82.9dB / Crosstalk -82.2dB | |
| Battery (old) | Endurance rating 51h | |