Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2012, February. Released 2012, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.4 x 60.6 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
---|---|---|
Weight | 106.6 g (3.74 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.14 inches, 30.5 cm2 (~45.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~127 ppi density) | |
TouchWiz v3.0 UI |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 832 MHz ARMv6 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 160MB 384MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Document viewer/editor Photo/video editor |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 570 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 6 h (3G) |
Misc | Colors | Black |
---|---|---|
Models | GT-S5570I | |
SAR | 0.72 W/kg (head) 0.74 W/kg (body) | |
SAR EU | 0.83 W/kg (head) | |
Price | About 100 EUR |