Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 25 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, January. Released 2012, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.6 x 68.6 x 9.4 mm (5.30 x 2.70 x 0.37 in) |
---|---|---|
Weight | 144.5 g (5.08 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 4.65 inches, 59.6 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
Battery | Type | Removable Li-Ion 1850 mAh battery |
---|---|---|
Talk time | Up to 7 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.04 W/kg (head) 1.41 W/kg (body) | |
Price | About 270 EUR |