Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
|---|
Launch
| Announced | 2022, April 07 |
|---|
| Status | Available. Released 2022, April 22 |
|---|
Body
| Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
|---|
| Weight | 176 g (6.21 oz) |
|---|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
Battery
| Type | Super AMOLED Plus, 120Hz |
|---|
| Charging | 25W wired |
|---|
Display
| Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 12, upgradable to Android 13, One UI 5.1 |
|---|
| Chipset | Mediatek Dimensity 900 (6 nm) |
|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G68 MC4 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.2, 26mm (wide) |
|---|
| Video | 4K@30fps, 1080p@30/60fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Green, Blue, Brown |
|---|
| Price | € 278.09 / £ 344.47 / ₹ 19,500 |
|---|
| Models | SM-M536B, SM-M536B/DS, SM-M536B/DSN |
|---|
| SAR EU | 0.60 W/kg (head) 1.53 W/kg (body) |
|---|
| SAR | 1.31 W/kg (head) |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|
| Quad | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
|---|
Tests
| Display | 802 nits max brightness (measured) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | -29.3 LUFS (Average) |
|---|
| Battery (old) | Endurance rating 114h |
|---|