Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - S6810 | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - S6812 | ||
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|---|---|
Weight | 120.6 g (4.23 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~52.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1.0 GHz Cortex-A9 | |
GPU | Broadcom VideoCore IV |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.7, AF |
---|---|---|
Features | LED flash | |
Video | 480p@25fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes (S6810P model only) | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 1300 mAh, removable |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Misc | Colors | White, Blue |
---|---|---|
Models | GT-S6810P, GT-S6812, GT-S6810, GT-S6810M | |
SAR | 1.46 W/kg (head) 0.94 W/kg (body) | |
SAR EU | 0.83 W/kg (head) 0.35 W/kg (body) | |
Price | About 120 EUR |
Tests | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB | |
Battery (old) | Endurance rating 33h | |