Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 2, 4, 5, 12 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2012, November. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
---|---|---|
Weight | 136.1 g (4.80 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz Krait |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 8 h |
Misc | Colors | Blue |
---|---|---|
SAR | 0.69 W/kg (head) 1.28 W/kg (body) | |
Price | About 150 EUR |