Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 41, 78 Sub6 |
|---|
Launch
| Announced | 2019, September |
|---|
| Status | Available. Released 2019, September |
|---|
Body
| Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) |
|---|
| Weight | 206 g (7.27 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
|---|
Battery
| Type | Super AMOLED |
|---|
| Charging | 25W wired |
|---|
Display
| Size | 6.7 inches, 108.4 cm2 (~86.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
|---|
| Protection | Corning Gorilla Glass 6 |
|---|
Platform
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
|---|
| GPU | Adreno 640 |
|---|
Memory
| Card slot | microSDXC (6GB model only) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
|---|
Selfie camera
| Single | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
|---|
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.1 |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | White, Black |
|---|
| Price | About 400 EUR |
|---|
| Models | SM-A908B, SM-A908N, SM-A9080 |
|---|
| SAR EU | 0.38 W/kg (head) 1.55 W/kg (body) |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|
| Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|