Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2023, December 11 |
|---|
| Status | Available. Released 2023, December 16 |
|---|
Body
| Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|
| Weight | 200 g (7.05 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Battery
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|
| Charging | 25W wired |
|---|
Display
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
|---|
Platform
| OS | Android 14, One UI 6 |
|---|
| Chipset | Mediatek Helio G99 (6 nm) |
|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MC2 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Selfie camera
| Single | 13 MP, f/2.0, (wide) |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | FM radio (market/region dependent) |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
Misc
| Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
|---|
| Price | $ 119.99 / € 127.49 / £ 134.99 |
|---|
| Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R |
|---|
| SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|
| Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|
Tests
| Performance | AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark Wild life: 1231 (offscreen 1440p) |
|---|
| Display | 808 nits max brightness (measured) |
|---|
| Loudspeaker | -25.5 LUFS (Very good) |
|---|
| Battery (new) | Active use score 15:28h |
|---|