Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A037U | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
2, 4, 5, 7, 12, 13, 14, 25, 26, 41, 66, 71 - SM-A037U | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, upgradable to Android 12, One UI 4.1 Core |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U, SM-S134DL, SM-A037W, SM-A037U1 | |
SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) | |
Price | $ 68.14 / € 135.99 / £ 93.49 / ₹ 8,199 |
Tests | Performance | AnTuTu: 103465 (v8), 101299 (v9) GeekBench: 889 (v5.1) GFXBench: 5.5fps (ES 3.1 onscreen) |
---|---|---|
Display | 1718:1 contrast ratio, 488 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery (old) | Endurance rating 122h | |