| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 4, 17 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | 
| Launch | Announced | 2012, May. Released 2012, May | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 121.7 x 62.7 x 11 mm (4.79 x 2.47 x 0.43 in) | 
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM | 
| Display | Type | Super AMOLED | 
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 
| Platform | OS | Microsoft Windows Phone 7.5 Mango | 
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 8GB | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps | 
| Selfie camera | Single | VGA | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Document viewer/editor MP4/WMV player MP3/WAV/WMA/eAAC+ player Facebook integration | 
| Battery | Type | Removable Li-Ion 1750 mAh battery | 
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h | 
| Misc | Colors | White | 
|---|---|---|
| SAR | 0.68 W/kg (head) 0.99 W/kg (body) | |
| Price | About 110 EUR |