| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2010, October. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.7 x 46.7 x 13.9 mm (4.44 x 1.84 x 0.55 in) |
|---|---|---|
| Weight | 76.7 g (2.68 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~23.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~102 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 625 h | |
| Talk time | Up to 11 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price | About 30 EUR |