| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, August. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110.6 x 45.4 x 13.9 mm (4.35 x 1.79 x 0.55 in) |
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~20.3% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 or 1000 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Organizer Calculator Convertor Timer Stopwatch Voice memo |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 580 h | |
| Talk time | Up to 11 h 10 min |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.87 W/kg (head) | |
| Price | About 50 EUR |