| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2010, November. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125 x 58 x 12 mm (4.92 x 2.28 x 0.47 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 3.4 inches, 32.9 cm2 (~45.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~274 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Secondary Super AMOLED , 480 x 96 pixels, 1.80 inches Grip Sensor |
| Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 2GB 336MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android OS v2.2) |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Browser | HTML | |
| MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.70 W/kg (head) | |
| Price | About 90 EUR |