Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.5 x 60 x 12.3 mm (4.31 x 2.36 x 0.48 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Optical trackpad |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~23.2% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~128 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 54MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | FM radio, recording | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
SNS integration MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 11 h 40 min |
Misc | Colors | Black, White, Pink |
---|---|---|
Models | GT-3222W | |
SAR | 0.47 W/kg (head) 0.53 W/kg (body) | |
SAR EU | 0.73 W/kg (head) | |
Price | About 70 EUR |