Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 44.8 x 14.3 mm (4.25 x 1.76 x 0.56 in) |
---|---|---|
Weight | 72.3 g (2.54 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.52 inches, 7.5 cm2 (~15.4% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 351 KB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 470 h | |
Talk time | Up to 4 h 20 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.10 W/kg (head) 0.32 W/kg (body) | |
Price | About 20 EUR |