Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, March |
---|---|---|
Status | Cancelled |
Body | Dimensions | 90 x 45 x 23.5 mm (3.54 x 1.77 x 0.93 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external TFT, 256K colors display (96 x 64 pixels) |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Video telephony & streaming MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors |
---|