| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 - US version | ||
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2005, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 47 x 21 mm (4.17 x 1.85 x 0.83 in) |
|---|---|---|
| Weight | 93 g (3.28 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | ||
| Resolution | 96 x 64 pixels, 3:2 ratio | |
| Downloadable wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(16) ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS(myX1-2w only) | |
| Browser | WAP 1.2.1 (myX1-2w only) | |
| Games | Yes | |
| Java | No | |
| Exchangeable covers |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
| Misc | Colors |
|---|