| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 19 x 46 mm (4.17 x 0.75 x 1.81 in) |
|---|---|---|
| Weight | 97 g (3.42 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels | |
| Animated screensavers Color backgrounds Downloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | In shared memory, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes | |
| Predictive text input Organizer Voice dial/memo Exchangeable cover |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 4 h 50 min |
| Misc | Colors | Silver |
|---|