Technical data sheet
Full Specifications
Network
| Technology | No cellular connectivity |
|---|
| 2G bands | N/A |
|---|
| GPRS | No |
|---|
| EDGE | No |
|---|
| 3G bands | N/A |
|---|
| 4G bands | N/A |
|---|
| Speed | No |
|---|
Launch
| Announced | 2022, June 23 |
|---|
| Status | Available. Released 2022, July 28 |
|---|
Body
| Dimensions | 54.1 x 46 x 12.2 mm (2.13 x 1.81 x 0.48 in) |
|---|
| Weight | 46 g (1.62 oz) |
|---|
| SIM | No |
|---|
| Build | Glass front, plastic frame, plastic back |
|---|
Battery
| Type | IPS LCD, 450 nits (typ) |
|---|
Display
| Size | 1.32 inches |
|---|
| Resolution | 360 x 360 pixels (~278 ppi density) |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Positioning | No |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | No |
|---|
Features
| Sensors | Accelerometer, heart rate, SpO2 |
|---|
Misc
| Colors | Black, Gray |
|---|
| Price | About 50 EUR |
|---|
| Models | RMW2106, RMW2016 |
|---|